Coming Soon! Andover Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 900 | KSGL | D | Wichita, KS | (edit) Wiki | |
| 950 | KJRG | D | Newton, KS | (edit) Wiki | |
| 1070 | KFTI | B | Wichita, KS | (edit) Wiki | |
| 1130 | KLEY | D | Wellington, KS | (edit) Wiki | |
| 1240 | KFH | C | Wichita, KS | (edit) Wiki | |
| 1280 | KSOK | D | Arkansas City, KS | (edit) Wiki | |
| 1330 | KNSS | B | Wichita, KS | (edit) Wiki | |
| 1360 | KAHS | B | El Dorado, KS | (edit) Wiki | |
| 1360 | KAHS | D | El Dorado, KS | (edit) Wiki | |
| 1410 | KGSO | B | Wichita, KS | (edit) Wiki | |
| 1480 | KQAM | B | Wichita, KS | (edit) Wiki | |
| 1550 | KKLE | D | Winfield, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.