Coming Soon! Axtell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KQIQ | FM | Beatrice, NE | (edit) Wiki | |
| 88.9 | WJFM (K205DU) | FX | Beatrice, NE | (edit) Wiki | |
| 90.7 | WPCS (K214CZ) | FX | Manhattan, KS | (edit) Wiki | |
| 91.1 | DKJTH | FM | Hiawatha, KS | (edit) Wiki | |
| 91.7 | KUCV (K219CE) | FX | Falls City, NE | (edit) Wiki | |
| 91.7 | WAFR (K219DG) | FX | Marysville, KS | (edit) Wiki | |
| 92.1 | KMZA | FM | Seneca, KS | (edit) Wiki | |
| 94.1 | KFLV (K231AX) | FX | Marysville, KS | (edit) Wiki | |
| 94.7 | KBUZ (K234BL) | FX | Falls City, NE | (edit) Wiki | |
| 95.3 | KHCA | FM | Wamego, KS | (edit) Wiki | |
| 95.5 | KNDY-FM | FM | Marysville, KS | (edit) Wiki | |
| 96.3 | KACZ | FM | Riley, KS | (edit) Wiki | |
| 96.9 | KDVB | FM | Effingham, KS | (edit) Wiki | |
| 98.3 | KANV (K252EV) | FX | Manhattan, KS | (edit) Wiki | |
| 98.3 | KBUZ (K252DT) | FX | Seneca, KS | (edit) Wiki | |
| 99.1 | KFLV (K256AQ) | FX | Beatrice, NE | (edit) Wiki | |
| 99.5 | KANV (K258BT) | FX | Manhattan, KS | (edit) Wiki | |
| 99.5 | KUTT | FM | Fairbury, NE | (edit) Wiki | |
| 101.3 | KLZA | FM | Falls City, NE | (edit) Wiki | |
| 101.5 | KMKF | FM | Manhattan, KS | (edit) Wiki | |
| 101.7 | DK269BJ | FX | Washington, KS | (edit) Wiki | |
| 103.1 | KNCY-FM | FM | Auburn, NE | (edit) Wiki | |
| 103.9 | KNZA | FM | Hiawatha, KS | (edit) Wiki | |
| 104.7 | KXBZ | FM | Manhattan, KS | (edit) Wiki | |
| 105.5 | KKJO-FM | FM | St. Joseph, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.