Coming Soon! Barnard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| K30GD (K38GH) | 20 | TX | Russell, KS | (edit) Wiki | |
| K30GD (K38GH) | 38 | TX | Russell, KS | (edit) Wiki | |
| KAAS-TV | 17 | DT | Salina, KS | (edit) Wiki | |
| KAAS-TV | 18 | TV | Salina, KS | (edit) Wiki | |
| KAKE-TV (K51GC) | ABC | 22 | TX | Salina, KS | (edit) Wiki |
| KAKE-TV (K51GC) | ABC | 51 | TX | Salina, KS | (edit) Wiki |
| KOOD | PBS | 9 | TV | Hays, KS | (edit) Wiki |
| KOOD | PBS | 16 | DT | Hays, KS | (edit) Wiki |
| KOOD (DK64BS) | PBS | 64 | TX | Concordia, KS | (edit) Wiki |
| KSKV-LP | 41 | TX | Salina, KS | (edit) Wiki | |
| KSNC (KSNL-LP) | 6 | TX | Salina, KS | (edit) Wiki | |
| KTBN-TV (K15CN) | TBN | 15 | TX | Salina, KS | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.