Coming Soon! Bartlett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 690 | KGGF | B | Coffeyville, KS | (edit) Wiki | |
| 860 | KKOW | B | Pittsburg, KS | (edit) Wiki | |
| 910 | KVIS | B | Miami, OK | (edit) Wiki | |
| 1010 | KIND | D | Independence, KS | (edit) Wiki | |
| 1230 | KZYM | C | Joplin, MO | (edit) Wiki | |
| 1310 | KZRG | B | Joplin, MO | (edit) Wiki | |
| 1340 | KSEK | C | Pittsburg, KS | (edit) Wiki | |
| 1400 | KWON | C | Bartlesville, OK | (edit) Wiki | |
| 1450 | KQYX | C | Galena, KS | (edit) Wiki | |
| 1460 | KKOY | D | Chanute, KS | (edit) Wiki | |
| 1470 | KGND | D | Vinita, OK | (edit) Wiki | |
| 1490 | KDMO | C | Carthage, MO | (edit) Wiki | |
| 1540 | KLKC | D | Parsons, KS | (edit) Wiki | |
| 1560 | WMBH | D | Joplin, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.