Coming Soon! Bassett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KBJQ | FM | Bronson, KS | (edit) Wiki | |
| 88.9 | KTJO-FM | FM | Ottawa, KS | (edit) Wiki | |
| 89.5 | KAWZ (K208EK) | FX | Parsons, KS | (edit) Wiki | |
| 89.7 | KANH | FM | Emporia, KS | (edit) Wiki | |
| 90.5 | KRBW | FM | Ottawa, KS | (edit) Wiki | |
| 91.1 | KTLZ (K216GA) | FX | Chanute, KS | (edit) Wiki | |
| 91.3 | KRPS (K217CI) | FX | Iola, KS | (edit) Wiki | |
| 91.5 | KARF | FM | Independence, KS | (edit) Wiki | |
| 91.7 | KSRD (K219LA) | FX | Parsons, KS | (edit) Wiki | |
| 93.5 | DK228CF | FX | Emporia, KS | (edit) Wiki | |
| 93.5 | KLKC-FM | FM | Parsons, KS | (edit) Wiki | |
| 93.5 | KOTE | FM | Eureka, KS | (edit) Wiki | |
| 93.7 | KPIO-FM | FM | Pleasanton, KS | (edit) Wiki | |
| 95.3 | KINZ | FM | Humboldt, KS | (edit) Wiki | |
| 95.7 | KBDD (K239AH) | FX | Eureka, KS | (edit) Wiki | |
| 96.3 | KARF (K242BM) | FX | Iola, KS | (edit) Wiki | |
| 97.3 | KWRI (K247AT) | FX | Chanute, KS | (edit) Wiki | |
| 97.7 | KSNP | FM | Burlington, KS | (edit) Wiki | |
| 98.7 | KBDD (K254BI) | FX | Eureka, KS | (edit) Wiki | |
| 99.1 | KSEK-FM | FM | Girard, KS | (edit) Wiki | |
| 100.7 | DKIKM | FM | Deerfield, MO | (edit) Wiki | |
| 101.5 | KIKS-FM | FM | Iola, KS | (edit) Wiki | |
| 101.7 | KVOE-FM | FM | Emporia, KS | (edit) Wiki | |
| 102.9 | KIND-FM | FM | Independence, KS | (edit) Wiki | |
| 103.5 | KBUZ (K278BF) | FX | Burlington, KS | (edit) Wiki | |
| 103.9 | KOMB | FM | Fort Scott, KS | (edit) Wiki | |
| 104.1 | KGGF-FM | FM | Fredonia, KS | (edit) Wiki | |
| 104.7 | KVCY | FM | Fort Scott, KS | (edit) Wiki | |
| 105.5 | KKOY-FM | FM | Chanute, KS | (edit) Wiki | |
| 107.1 | KBJQ (K296FB) | FX | Chanute, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.