Coming Soon! Beverly Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KVCO | FM | Concordia, KS | (edit) Wiki | |
| 88.5 | KAKA | FM | Salina, KS | (edit) Wiki | |
| 88.7 | KYFW (K204CR) | FX | McPherson, KS | (edit) Wiki | |
| 88.7 | WAFR (DK204CM) | FX | Enterprise, KS | (edit) Wiki | |
| 88.9 | KPRD | FM | Hays, KS | (edit) Wiki | |
| 89.5 | KHCD | FM | Salina, KS | (edit) Wiki | |
| 90.5 | KBMP | FM | Enterprise, KS | (edit) Wiki | |
| 91.3 | WAFR (K217CV) | FX | Beloit, KS | (edit) Wiki | |
| 91.7 | KCVS | FM | Salina, KS | (edit) Wiki | |
| 92.7 | KZUH | FM | Minneapolis, KS | (edit) Wiki | |
| 93.7 | KYEZ | FM | Salina, KS | (edit) Wiki | |
| 94.1 | KAKA (K231AW) | FX | Abilene, KS | (edit) Wiki | |
| 94.1 | KDNS | FM | Downs, KS | (edit) Wiki | |
| 94.9 | KCKS | FM | Concordia, KS | (edit) Wiki | |
| 95.1 | KKCV (K236AT) | FX | Russell, KS | (edit) Wiki | |
| 95.5 | KVOB | FM | Lindsborg, KS | (edit) Wiki | |
| 95.9 | KRSL-FM | FM | Russell, KS | (edit) Wiki | |
| 96.3 | KZDY | FM | Cawker City, KS | (edit) Wiki | |
| 96.5 | KJRL (K243BD) | FX | Salina, KS | (edit) Wiki | |
| 96.5 | KPRD (K243AR) | FX | Ellsworth, KS | (edit) Wiki | |
| 96.7 | KBBE | FM | McPherson, KS | (edit) Wiki | |
| 97.7 | KJRL (K249CU) | FX | Concordia, KS | (edit) Wiki | |
| 98.5 | KSAJ-FM | FM | Abilene, KS | (edit) Wiki | |
| 99.9 | KSKG | FM | Salina, KS | (edit) Wiki | |
| 101.7 | DK269CT | FX | Salina, KS | (edit) Wiki | |
| 101.7 | KDJM | FM | Lindsborg, KS | (edit) Wiki | |
| 104.9 | KSAL-FM | FM | Salina, KS | (edit) Wiki | |
| 105.5 | KVSV-FM | FM | Beloit, KS | (edit) Wiki | |
| 107.1 | KBMP (K296FD) | FX | Salina, KS | (edit) Wiki | |
| 107.7 | KJRL (K299AR) | FX | McPherson, KS | (edit) Wiki | |
| 107.9 | KZRS | FM | Great Bend, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.