.
Coming Soon! Bird City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Kansas
Show: Kansas Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Bird City, KS Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | City | Links |
| DK04DN | | 4 | TX | Wauneta, NE | (edit) Wiki |
| DK04HZ | | 4 | TX | Palisade & Hamlet, NE | (edit) Wiki |
| DK12GR | | 12 | TX | Wauneta, NE | (edit) Wiki |
| DK12KK | | 12 | TX | Trenton, NE | (edit) Wiki |
| DK13NU | | 13 | TX | Stratton, NE | (edit) Wiki |
| DK13QO | | 13 | TX | Atwood, KS | (edit) Wiki |
| K04EG | | 4 | TX | Trenton, NE | (edit) Wiki |
KBDI-TV (K31IH-D) | | 31 | TX | Wray, CO | (edit) Wiki |
KBDI-TV (K31IH-D) | | 54 | TX | Wray, CO | (edit) Wiki |
| KBSL-DT | | 10 | TV | Goodland, KS | (edit) Wiki |
KCNC-TV (K46FF) | CBS | 46 | TX | Wray, CO | (edit) Wiki Home Schedule Jobs Contact |
KCNC-TV (K46FF) | CBS | 58 | TX | Wray, CO | (edit) Wiki Home Schedule Jobs Contact |
KDVR (K56HG) | FOX | 56 | TX | Wray, CO | (edit) Wiki |
| KLBY | ABC | 4 | TV | Colby, KS | (edit) Wiki |
KMGH-TV (K50FJ) | ABC | 50 | TX | Wray, CO | (edit) Wiki Home Schedule Jobs Contact |
KMGH-TV (K50FJ) | ABC | 62 | TX | Wray, CO | (edit) Wiki Home Schedule Jobs Contact |
KOOD (DK23BU) | PBS | 23 | TX | Goodland, KS | (edit) Wiki |
KOOD (DK32BY) | PBS | 32 | TX | Oberlin, KS | (edit) Wiki |
KPNE-TV (K20IJ-D) | PBS | 20 | TX | Wauneta, NE | (edit) Wiki |
KPNE-TV (K20IJ-D) | PBS | 69 | TX | Wauneta, NE | (edit) Wiki |
KPNE-TV (K33FO-D) | PBS | 12 | TX | Benkelman, NE | (edit) Wiki |
KPNE-TV (K33FO-D) | PBS | 33 | TX | Benkelman, NE | (edit) Wiki |
KPNE-TV (K44FN-D) | PBS | 12 | TX | McCook/Culbertson, NE | (edit) Wiki |
KPNE-TV (K44FN-D) | PBS | 44 | TX | McCook/Culbertson, NE | (edit) Wiki |
KPXC-TV (K58GV) | ION | 58 | TX | Wray, CO | (edit) Wiki |
KRMA-TV (K48GA) | PBS | 48 | TX | Wray, CO | (edit) Wiki |
KRMA-TV (K48GA) | PBS | 60 | TX | Wray, CO | (edit) Wiki |
| KSNK | NBC | 8 | TV | McCook, NE | (edit) Wiki |
| KSNK | NBC | 12 | DT | McCook, NE | (edit) Wiki |
KUSA (K52FZ) | NBC | 52 | TX | Wray, CO | (edit) Wiki |
KUSA (K52FZ) | NBC | 64 | TX | Wray, CO | (edit) Wiki |
KWGN-TV (K44FM) | CW | 44 | TX | Wray, CO | (edit) Wiki |
KWGN-TV (K44FM) | CW | 56 | TX | Wray, CO | (edit) Wiki |
| KWKS | | 19 | DT | Colby, KS | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.