Coming Soon! Blue Rapids Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KQIQ | FM | Beatrice, NE | (edit) Wiki | |
| 88.9 | WJFM (K205DU) | FX | Beatrice, NE | (edit) Wiki | |
| 90.7 | WPCS (K214CZ) | FX | Manhattan, KS | (edit) Wiki | |
| 90.9 | KLOV (DK215CI) | FX | Alma, KS | (edit) Wiki | |
| 91.3 | KANV | FM | Olsburg, KS | (edit) Wiki | |
| 91.7 | WAFR (K219DG) | FX | Marysville, KS | (edit) Wiki | |
| 91.9 | KSDB-FM | FM | Manhattan, KS | (edit) Wiki | |
| 92.1 | KMZA | FM | Seneca, KS | (edit) Wiki | |
| 92.3 | KJRL (K222AX) | FX | Junction City, KS | (edit) Wiki | |
| 94.1 | KFLV (K231AX) | FX | Marysville, KS | (edit) Wiki | |
| 95.3 | KHCA | FM | Wamego, KS | (edit) Wiki | |
| 95.5 | KNDY-FM | FM | Marysville, KS | (edit) Wiki | |
| 96.3 | KACZ | FM | Riley, KS | (edit) Wiki | |
| 96.7 | KJRL (K244EL) | FX | Clay Center, KS | (edit) Wiki | |
| 97.5 | KJCK-FM | FM | Junction City, KS | (edit) Wiki | |
| 98.3 | KANV (K252EV) | FX | Manhattan, KS | (edit) Wiki | |
| 98.3 | KBUZ (K252DT) | FX | Seneca, KS | (edit) Wiki | |
| 99.1 | KFLV (K256AQ) | FX | Beatrice, NE | (edit) Wiki | |
| 99.5 | KANV (K258BT) | FX | Manhattan, KS | (edit) Wiki | |
| 99.5 | KUTT | FM | Fairbury, NE | (edit) Wiki | |
| 100.9 | KCLY | FM | Clay Center, KS | (edit) Wiki | |
| 101.5 | KMKF | FM | Manhattan, KS | (edit) Wiki | |
| 101.7 | DK269BJ | FX | Washington, KS | (edit) Wiki | |
| 103.5 | KQLA | FM | Ogden, KS | (edit) Wiki | |
| 104.7 | KXBZ | FM | Manhattan, KS | (edit) Wiki | |
| 106.1 | KBMP (K291BA) | FX | Manhattan, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.