Coming Soon! Bluff City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 27 | KTEW-CA | TX | Ponca City, OK | (edit) Wiki | |
| 30 | KETA-TV (K30AE-D) | PBS | TX | Alva, OK | (edit) Wiki |
| 45 | KSBI (K45EJ) | TX | Enid, OK | (edit) Wiki | |
| 46 | KETA-TV (DK46AH) | PBS | TX | Medford, OK | (edit) Wiki |
| 54 | KSBI (K54FZ) | TX | Ponca City, OK | (edit) Wiki | |
| 56 | KFOR-TV (K56FK) | NBC | TX | Alva - Cherokee, OK | (edit) Wiki |
| 58 | KFOR-TV (K58EM) | NBC | TX | Alva - Cherokee, OK | (edit) Wiki |
| 60 | KFOR-TV (K60ER) | NBC | TX | Cherokee & Alva, OK | (edit) Wiki |
| 62 | KFOR-TV (K62EH) | NBC | TX | Cherokee & Alva, OK | (edit) Wiki |
| 64 | KFOR-TV (K64EA) | NBC | TX | Cherokee & Alva, OK | (edit) Wiki |
| 68 | KSBI (K54FZ) | TX | Ponca City, OK | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.