Coming Soon! Bonner Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WIBW | B | Topeka, KS | (edit) Wiki | |
| 610 | KCSP | B | Kansas City, MO | (edit) Wiki | |
| 710 | KCMO | B | Kansas City, MO | (edit) Wiki | |
| 760 | KCCV | D | Overland Park, KS | (edit) Wiki | |
| 810 | WHB | B | Kansas City, MO | (edit) Wiki | |
| 890 | KGGN | D | Gladstone, MO | (edit) Wiki | |
| 980 | KMBZ | B | Kansas City, MO | (edit) Wiki | |
| 1030 | KCWJ | B | Blue Springs, MO | (edit) Wiki | |
| 1090 | KEXS | D | Excelsior Springs, MO | (edit) Wiki | |
| 1140 | KCXL | D | Liberty, MO | (edit) Wiki | |
| 1160 | KCTO | B | Cleveland, MO | (edit) Wiki | |
| 1190 | KPHN | B | Kansas City, MO | (edit) Wiki | |
| 1220 | KOFO | D | Ottawa, KS | (edit) Wiki | |
| 1250 | KYYS | B | Kansas City, KS | (edit) Wiki | |
| 1270 | KGNM | D | St. Joseph, MO | (edit) Wiki | |
| 1320 | KLWN | B | Lawrence, KS | (edit) Wiki | |
| 1340 | KDTD | C | Kansas City, KS | (edit) Wiki | |
| 1380 | KCNW | D | Fairway, KS | (edit) Wiki | |
| 1410 | KKLO | B | Leavenworth, KS | (edit) Wiki | |
| 1440 | KMAJ | B | Topeka, KS | (edit) Wiki | |
| 1470 | KAIR | B | Atchison, KS | (edit) Wiki | |
| 1480 | KCZZ | B | Mission, KS | (edit) Wiki | |
| 1490 | KTOP | C | Topeka, KS | (edit) Wiki | |
| 1510 | KCTE | D | Independence, MO | (edit) Wiki | |
| 1550 | KESJ | B | St. Joseph, MO | (edit) Wiki | |
| 1590 | KPRT | D | Kansas City, MO | (edit) Wiki | |
| 1660 | KXTR | B | Kansas City, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.