Coming Soon! Bonner Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KQTV | ABC | TV | St. Joseph, MO | ||
| 4 | WDAF-TV | FOX | TV | Kansas City, MO | ||
| 5 | KCTV | CBS | TV | Kansas City, MO | ||
| 7 | KMBC-TV | ABC | DT | Kansas City, MO | ||
| 9 | KMBC-TV | ABC | TV | Kansas City, MO | ||
| 11 | KTWU | PBS | TV | Topeka, KS | ||
| 14 | KUJH-LP | TX | Lawrence, KS | |||
| 15 | KTMJ-CA | FOX | TX | Topeka, KS | ||
| 16 | KTAJ-TV | TBN | TV | St. Joseph, MO | ||
| 18 | KCPT | PBS | DT | Kansas City, MO | ||
| 19 | KCPT | PBS | TV | Kansas City, MO | ||
| 21 | KTAJ-TV | TBN | DT | St. Joseph, MO | ||
| 21 | KTBN-TV (K33IC) | TBN | TX | Topeka, KS | Wiki Home Schedule Jobs Contact | |
| 23 | KTWU | PBS | DT | Topeka, KS | ||
| 26 | K45IO | TX | Kansas City, MO | |||
| 27 | K27FR | TX | Overland Park, KS | |||
| 27 | KSNT | CW / NBC | TV | Topeka, KS | ||
| 28 | KSNT | NBC / CW | DT | Topeka, KS | ||
| 29 | KCWE | CW | TV | Kansas City, MO | ||
| 29 | KUKC-LP | UNI | TX | Kansas City, MO | ||
| 31 | KCWE | CW | DT | Kansas City, MO | ||
| 35 | KCDN-LP | DAY | TX | Kansas City, MO | ||
| 36 | KMCI | DT | Lawrence, KS | |||
| 38 | KMCI | TV | Lawrence, KS | |||
| 41 | KSHB-TV | NBC | TV | Kansas City, MO | ||
| 42 | KSHB-TV | NBC | DT | Kansas City, MO | ||
| 43 | KTMJ-CA | FOX | CA | Topeka, KS | ||
| 45 | K45IO | TX | Kansas City, MO | |||
| 48 | KUKC-LP | UNI | TX | Kansas City, MO | ||
| 50 | KPXE | ION | TV | Kansas City, MO | ||
| 51 | KPXE | ION | DT | Kansas City, MO | ||
| 55 | KTBN-TV (K33IC) | TBN | TX | Topeka, KS | Wiki Home Schedule Jobs Contact | |
| 58 | K58CX | TX | Lawrence, KS | |||
| 62 | KSMO-TV | MNT | TV | Kansas City, MO | ||
| 68 | K27FR | TX | Overland Park, KS | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.