Coming Soon! Brewster Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK13QO | 13 | TX | Atwood, KS | (edit) Wiki | |
| KBSL-DT | 10 | TV | Goodland, KS | (edit) Wiki | |
| KLBY | ABC | 4 | TV | Colby, KS | (edit) Wiki |
| KOOD (DK15CG) | PBS | 15 | TX | Oakley, KS | (edit) Wiki |
| KOOD (DK23BU) | PBS | 23 | TX | Goodland, KS | (edit) Wiki |
| KOOD (DK32BY) | PBS | 32 | TX | Oberlin, KS | (edit) Wiki |
| KPNE-TV (K33FO-D) | PBS | 12 | TX | Benkelman, NE | (edit) Wiki |
| KPNE-TV (K33FO-D) | PBS | 33 | TX | Benkelman, NE | (edit) Wiki |
| KSNK | NBC | 8 | TV | McCook, NE | (edit) Wiki |
| KSNK | NBC | 12 | DT | McCook, NE | (edit) Wiki |
| KWKS | 19 | DT | Colby, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.