Coming Soon! Burlingame Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WIBW | B | Topeka, KS | (edit) Wiki | |
| 1220 | KOFO | D | Ottawa, KS | (edit) Wiki | |
| 1320 | KLWN | B | Lawrence, KS | (edit) Wiki | |
| 1400 | KVOE | C | Emporia, KS | (edit) Wiki | |
| 1440 | KMAJ | B | Topeka, KS | (edit) Wiki | |
| 1490 | KTOP | C | Topeka, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.