Coming Soon! Burlingame Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KJTY | FM | Topeka, KS | (edit) Wiki | |
| 88.9 | KGLV | FM | Manhattan, KS | (edit) Wiki | |
| 88.9 | KTJO-FM | FM | Ottawa, KS | (edit) Wiki | |
| 89.3 | KAWZ (K207EI) | FX | Emporia, KS | (edit) Wiki | |
| 89.5 | KAWZ (K208FE) | FX | Topeka, KS | (edit) Wiki | |
| 89.7 | KANH | FM | Emporia, KS | (edit) Wiki | |
| 89.7 | KNBU | FM | Baldwin City, KS | (edit) Wiki | |
| 89.7 | WPCS (DK209CR) | FX | Topeka, KS | (edit) Wiki | |
| 89.7 | WYFG (DK209CB) | FX | Emporia, KS | (edit) Wiki | |
| 90.3 | KBUZ | FM | Topeka, KS | (edit) Wiki | |
| 90.5 | KRBW | FM | Ottawa, KS | (edit) Wiki | |
| 90.7 | KJHK | FM | Lawrence, KS | (edit) Wiki | |
| 90.7 | KPOR | FM | Emporia, KS | (edit) Wiki | |
| 90.9 | KLOV (DK215CI) | FX | Alma, KS | (edit) Wiki | |
| 90.9 | KLOV (K215DM) | FX | Hoyt, KS | (edit) Wiki | |
| 91.5 | KANU | FM | Lawrence, KS | (edit) Wiki | |
| 91.9 | KJLG | FM | Emporia, KS | (edit) Wiki | |
| 91.9 | KSDB-FM | FM | Manhattan, KS | (edit) Wiki | |
| 92.1 | KLOV (K221DW) | FX | Tecumseh, KS | (edit) Wiki | |
| 92.5 | KCVT | FM | Silver Lake, KS | (edit) Wiki | |
| 92.9 | KMXN | FM | Osage City, KS | (edit) Wiki | |
| 93.5 | DK228CF | FX | Emporia, KS | (edit) Wiki | |
| 93.5 | KBMP (K228ES) | FX | Council Grove, KS | (edit) Wiki | |
| 94.1 | KCFN (K231AY) | FX | Emporia, KS | (edit) Wiki | |
| 94.5 | WIBW-FM | FM | Topeka, KS | (edit) Wiki | |
| 95.3 | KHCA | FM | Wamego, KS | (edit) Wiki | |
| 95.7 | KCHZ | FM | Ottawa, KS | (edit) Wiki | |
| 96.1 | KANS | FM | Emporia, KS | (edit) Wiki | |
| 96.1 | KLOV (K241AR) | FX | Lawrence, KS | (edit) Wiki | |
| 97.7 | KSNP | FM | Burlington, KS | (edit) Wiki | |
| 99.3 | KWIC | FM | Topeka, KS | (edit) Wiki | |
| 100.3 | KDVV | FM | Topeka, KS | (edit) Wiki | |
| 101.5 | KMKF | FM | Manhattan, KS | (edit) Wiki | |
| 101.7 | KVOE-FM | FM | Emporia, KS | (edit) Wiki | |
| 102.9 | KTOP-FM | FM | St. Marys, KS | (edit) Wiki | |
| 103.1 | KEKS | FM | Olpe, KS | (edit) Wiki | |
| 103.5 | KBUZ (K278BF) | FX | Burlington, KS | (edit) Wiki | |
| 103.9 | KHCA (DK280CD) | FX | Lawrence, KS | (edit) Wiki | |
| 103.9 | KLJC (K280EK) | FX | Emporia, KS | (edit) Wiki | |
| 104.7 | KXBZ | FM | Manhattan, KS | (edit) Wiki | |
| 104.9 | KFFX | FM | Emporia, KS | (edit) Wiki | |
| 105.9 | KLZR | FM | Lawrence, KS | (edit) Wiki | |
| 106.1 | KCFN (K291AX) | FX | Emporia, KS | (edit) Wiki | |
| 106.9 | KTPK | FM | Topeka, KS | (edit) Wiki | |
| 107.7 | KMAJ-FM | FM | Carbondale, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.